Centennial College: Closed Programs for 2018 Fall Semester
Saturday - 31/03/2018
Available programs
Program # | PROGRAM NAME | LENGTH |
School of Advancement | ||
6519 | English Language Learning Program | 1-3 Semesters/One Year |
6518 | English Language Learning Program at Eglinton site | 1-3 Semesters/One Year |
6700 | General Arts | 1 Year / 2 Semesters |
6616 | General Arts and Science – English for Academic Purposes | 1-3 Semesters |
6701 | Liberal Arts | 2 Years / 4 Semesters |
6706 | Liberal Arts to Trent University * | 2 Years / 4 Semesters |
6705 | Liberal Arts to University of Toronto Scarborough * | 2 Years / 4 Semesters |
6707 | Liberal Arts to York University * | 2 Years / 4 Semesters |
School of Business | ||
2906 | Bookkeeping | 1 Year / 2 Semesters |
2406 | Business Administration – Leadership and Management | 3 Years / 6 Semesters |
2507 | Business Admin – Supply Chain & Operations Mgmt | 3 Years / 6 Semesters |
2122 | Business Foundations | 1 Year / 2 Semesters |
2470 | Court Support Services | 1 Year / 2 Semesters |
1831 | Event Management | 1 Year / 2 Semesters |
2843 | Financial Planning | 1 Year / 2 Semesters |
2483 | Financial Services | 2 Years / 4 Semesters |
2880 | Global Business Management | 2 Years / 4 Semesters |
2860 | Human Resources Management | 1 Year / 2 Semesters |
2859 | International Business Management | 1 Year / 3 Semesters |
2879 | International Business Management – Transnational | 1 Year / 3 Semesters |
2895 | International Development | 1 Year / 3 Semesters |
2804 | Law Clerk | 2 Years / 4 Semesters |
2846 | Marketing – Sales and Account Management | 1 Year / 2 Semesters |
2845 | Marketing – Research and Analytics | 1 Year / 2 Semesters |
2825 | Marketing Management | 1 Year / 2 Semesters |
2125 | Pre-Business | 1 Year / 2 Semesters |
2841 | Strategic Management | 1 Year / 2 Semesters |
2844 | Strategic Management – Accounting | 1 Year / 2 Semesters |
School of Communications, Media, Arts and Design | ||
6429 | Advanced Television and Film – Script to Screen | 1 Year / 2 Semesters |
6419 | Advertising – Account Management | 1 Year / 3 Semesters |
6425 | Advertising – Creative and Digital Strategy | 1 Year / 2 Semesters |
6403 | Advertising – Media Management | 1 Year / 3 Semesters |
6409 | Art and Design Fundamentals | 1 Year / 2 Semesters |
6442 | Journalism – Arts and Entertainment | 1 Year / 2 Semesters |
6426 | Arts Education and Community Engagement | 1 Year / 2 Semesters |
6431 | Arts Management | 1 Year / 2 Semesters |
617 | Bachelor of Public Relations Management | 4 Years / 8 Semesters |
6401 | Broadcasting – Radio, Television, Film and Digital Media | 3 Years / 6 Semesters |
6424 | Children’s Media | 1 Year / 3 Semesters |
6440 | Communications – Professional Writing | 1 Year / 2 Semesters |
6416 | Communications and Media Foundations | 1 Year / 2 Semesters |
6443 | Contemporary Journalism | 1 Year / 3 Semesters |
6460 | Dance Performance | 2 Years / 4 Semesters |
6435 | Digital Visual Effects | 2 Years / 4 Semesters |
6421 | Fine Arts Studio | 2 Years / 4 Semesters |
6422 | Game Art and Design | 2 Years / 4 Semesters (16 months continuous) |
6432 | Game Design and Development | 3 Years / 6 Semesters |
6420 | Graphic Design | 3 Years / 6 Semesters |
6410 | Interactive Media Management | 1 Year / 3 Semesters |
6436 | Lifestyle Media | 1 Year / 2 Semesters |
1832 | Museum and Cultural Management | 1 Year / 2 Semesters |
6450 | Music Industry Arts and Performance | 3 Years / 6 Semesters |
6400 | Performing Arts Fundamentals | 1 Year / 2 Semesters |
6406 | Photography | 2 Years / 4 Semesters |
3517 | Product Design and Development | 3 Years / 6 Semesters |
6417 | Public Relations – Corporate Communications | 1 Year / 2 Semesters |
6438 | Publishing – Book, Magazine and Electronics | 1 Year / 2 Semesters |
6430 | Television and Film – Business | 1 Year / 2 Semesters |
6470 | Theatre Arts and Performance | 3 Years / 6 Semesters |
School of Community and Health Studies | ||
1230 | Community Development Work | 2 Years / 4 Semesters |
1232 | Community & Child Studies Foundations | 1 Year / 2 Semesters |
1207 | Developmental Services Worker | 2 Years / 4 Semesters |
9310 | Health Studies and Communications Skills | 1 Year / 2 Semesters |
9158 | Healthcare Environmental Services Management | 2 Years / 4 Semesters |
5110 | Massage Therapy | 3 Years / 6 Semesters |
9111 | Personal Support Worker | 1 Year / 2 Semesters |
5850 | Pharmacy Technician | 2 Years / 4 Semesters |
1250 | Police Foundations | 2 Years / 4 Semesters |
1202 | Recreation and Leisure Services | 2 Years / 4 Semesters |
1213 | Workplace Wellness and Health Promotion | 1 Year / 2 Semesters |
School of Engineering Technology and Applied Science | ||
131 | Bachelor of Information Technology, Honours | 4 Years / 9 Semesters |
3427 | Biomedical Engineering Technology | 2 Years / 4 Semesters |
3424 | Computer Systems Technician – Networking | 1 Year / 2 Semesters |
3425 | Computer Systems Technology – Networking | 2 Years / 4 Semesters |
3224 | Cybersecurity | 1 Year / 2 Semesters |
4105 | Electro-Mechanical Engineering Technician – Automation & Robotics |
2 Years / 4 Semesters |
4125 | Electro-Mechanical Engineering Technician – Automation & Robotics |
1 Year / 2 Semesters |
4126 | Electro-Mechanical Engineering Technology – Automation & Robotics |
2 Years / 4 Semesters |
4106 | Electro-Mechanical Engineering Technology – Automation & Robotics |
3 Years / 6 Semesters |
3205 | Electronics Engineering Technician | 2 Years / 4 Semesters |
3221 | Electronics Engineering Technician | 1 Year / 2 Semesters |
3222 | Electronics Engineering Technology | 2 Years / 4 Semesters |
3206 | Electronics Engineering Technology | 3 Years / 6 Semesters |
3755 | Energy Systems Engineering Technician | 2 Years / 4 Semesters |
3775 | Energy Systems Engineering Technician | 1 Year / 2 Semesters |
3776 | Energy Systems Engineering Technology | 2 Years / 4 Semesters |
3756 | Energy Systems Engineering Technology | 3 Years / 6 Semesters |
3528 | Health Informatics Technology | 2 Years / 4 Semesters |
3701 | Mechanical Engineering Technician – Design | 2 Years / 4 Semesters |
3725 | Mechanical Engineering Technician – Design | 1 Year / 2 Semesters |
3735 | Mechanical Engineering Technology – Design | 2 Years / 4 Semesters |
3703 | Mechanical Engineering Technology – Design | 3 Years / 6 Semesters |
3747 | Mechanical Engineering Technology – Industrial | 2 Years / 4 Semesters |
3704 | Mechanical Engineering Technology – Industrial | 3 Years / 6 Semesters |
3223 | Mobile Application Development | 1 Year / 2 Semesters |
3428 | Software Engineering Technician | 1 Year / 2 Semesters |
3129 | Software Engineering Technology – Interactive Gaming | 2 Years / 4 Semesters |
3429 | Software Engineering Technology | 2 Years / 4 Semesters |
3002 | Technology Foundations (ICET) | 1 Year / 2 Semesters |
School of Hospitality, Tourism and Culinary Arts | ||
1813 | Baking and Pastry Arts Management | 2 Years / 4 Semesters |
1810 | Baking Skills | 1 Year / 2 Semesters |
1811 | Culinary Management | 2 Years / 4 Semesters |
1812 | Culinary Skills – Chef Training | 1 Year / 2 Semesters |
1808 | Food and Beverage Management | 2 Years / 4 Semesters |
1833 | Food Media | 1 Year / 2 Semesters |
1834 | Food Tourism | 1 Year / 2 Semesters |
1807 | Hospitality – Hotel Operations Management | 2 Years / 4 Semesters |
1805 | Hospitality and Tourism Administration | 3 Years / 6 Semesters |
2121 | Hospitality Foundations | 1 Year / 2 Semesters |
1830 | Hotel, Resort and Restaurant Management | 1 Year / 2 Semesters |
1803 | Special Event Planning | 2 Years / 4 Semesters |
1824 | Tourism – Travel Services Management | 2 Years / 4 Semesters |
School of Transportation | ||
8214 | (Truck and Coach) Motive Power Technician | 2 Years / 4 Semesters |
8210 | Automotive Parts and Service Operations | 2 Years / 4 Semesters |
8403 | Motorcycle and Powersports Product Repair Techniques | 28 Weeks/ 2 Semesters |
8207 | Trades Foundation – Motive Power | 1 Year / 2 Semesters |
* New program from Fall 2018
**Any information above is subject to change without notice**
The listed programs are already full and closed for 2018 Fall semester
Duc Anh EduConnect
- Hanoi: 54-56 Tue Tinh, Tel: 024 3971 6229
- HCM: 172 Bui Thi Xuan, Q.1, Tel: 028 3929 3995
- Hotline: 09887 09698, 09743 80915
- Email: duhoc@ducanh.edu.vn
- Website: www.ducanhduhoc.vn