Học bổng Dự bị Đại học Úc, Anh, New Zealand
Thứ Tư - 20/07/2016
I. HỌC BỔNG ÚC:
| Trường | Học bổng | Giá trị | Số lượng | Năm học |
| Trinity College | Foundation Program | 50% học phí | 10 | 2016 |
| UQ Foundation | New Campus Scholarships | 25-50% học phí | N/A | 2016 |
| Outstanding Vietnamese Students | 50% học phí | N/A | 2016 – 2017 | |
| Eynesbury | Học bổng cho lớp 10, 11, 12 | 10%-25%- 50% | N/A | 2016 |
| Học bổng Dự bị đại học | ||||
| The Australian National University | ANU College of Business & Economics International Merit Scholarship for Foundation Studies | 50% học phí | 2 | 2016 |
| ANU Foundation for Visual Arts Scholarship | $5,000 mỗi năm | 1 | 2016 | |
| University of Wollongong College | Foundation Studies Program | 25%-50% học phí | N/A | 2016 |
| UNSW Australia | Standard Program | 25% học phí (AUD7.000) | N/A | 2016 |
| Standard Plus Program | 25% học phí (AUD8.212) | N/A | 2016 | |
| Transition Program | 30% học phí (AUD5.665) | N/A | 2016 | |
| Macquarie University International College | Vietnam Educational Development Program | $5.000 AUD | N/A | 2016 – 2017 |
| Scholarship | $3000 AUD | Số lượng có hạn | 2016 | |
| Monash University | Business and Economics International Pathway Scholarship | $6,000 | N/A | 2016 |
| Taylors College | Chương trình dự bị đại học | 10-30% học phí | N/A | 2016 |
| The University of Sydney | Chương trình dự bị đại học | AUD 2,500- AUD 5,000 | N/A | 2016 |
| ANU College | Chương trình dự bị đại học hoặc Cao Đẳng | AUD 2,500- AUD 5,000 | N/A | 2016 |
| FISC | Chương trình dự bị đại học hoặc Cao Đẳng | 10-30% học phí | N/A | 2016 |
| PMP | AUD 2,500 – 5,000 | |||
| AEP Program | 10% học phí | |||
| UWA | Chương trình dự bị Đại Học tại UWA Foundation | 10-30% học phí | N/A | 2016 |
| Swinburne University of Technology | International Pathways Academic Scholarship | $9,000 | N/A | 2016 |
| Queensland University of Technology | QUTIC Diploma Scholarships for Vietnamese students | 25% – 50% | N/A | 2016 (tháng 6, tháng 10) |
| 2017 (tháng 2, tháng 6) | ||||
| Deakin College | Deakin College Launch Bursary | 10% học phí | 3 | first come first served |
| University of Adelaide | FSP scholarship | 30%học phí | N/A | 2016 |
| UniSA | FSP scholarship | 30%học phí | N/A | 2016 |
| Griffith College | Griffith College Launch Scholarship | $10,000 AUD | 4 | 2016 |
II. HỌC BỔNG ANH:
| STT | Trường | Học bổng |
| 1 | INTO Uni. of East Anglia | £1,000- 100% học phí |
| 2 | INTO Newcatsle Uni. | £1,500- 100% học phí |
| 3 | INTO Uni. of Exeter | £1,500- 4,000 |
| 4 | INTO Glasgow Caledonian | £1,000- 4,000 |
| 5 | INTO Queen’s Uni. of Belfast | £1,000 – 4,000 |
| 6 | INTO Manchester | £1,000- 4,000 |
| 7 | INTO City Uni. | £1,000- 4,000 |
| 8 | INTO London | £1,000- 4,000 |
| 9 | INTO Uni. of Gloucestershire | £1,000- 4,000 |
| 10 | INTO St Geogre Uni. London | £1,500- 4,000 |
| 11 | INTO Stirling Scotland | £1,000- 4,000 |
| 12 | CATS College (Cambridge, Canterbury and London) | 20% – 40% học phí |
| 13 | Navitas – Birmingham City Uni. | 500 GPB-10% |
| 14 | Navitas – Edinburgh International College at Edinburgh Napier Uni. | 500 GPB-10% |
| 15 | Navitas – HIC (Uni of Hertfordshire) | 500 GPB-10% |
| 17 | Navitas – ICP Portsmouth | 500 GPB-10% |
| 18 | Navitas – International College Wales Swansea | 500 GPB-10% |
| 19 | Navitas – LIBT (Brunel Uni.) | 500 GPB-10% |
| 20 | Navitas – Plymouth Uni. International College | 500 GPB-10% |
| 21 | Navitas – The International College at Robert Gordon Uni. (ICRGU) | 500 GPB-10% |
| 22 | ISC- Coventry | £2,000- 8,000 |
| 23 | ISC- University of Huddersfield | £2,000- 8,000 |
| 24 | ISC- Istituto Marangoni | £2,000- 8,000 |
| 25 | ISC- Keele University | £2,000- 8,000 |
| 26 | ISC- Kingston University, London | £2,000- 8,000 |
| 27 | ISC- Lancaster University | £2,000- 8,000 |
| 28 | ISC- Leeds International Study Centre | £2,000- 8,000 |
| 29 | ISC- University of Leicester | £2,000- 8,000 |
| 30 | ISC- University of Lincoln | £2,000- 8,000 |
| 31 | ISC- Liverpool John Moores University | £2,000- 8,000 |
| 32 | ISC- Royal Holloway- University of London | £2,000- 8,000 |
| 33 | ISC- University of Strathclyde | £2,000- 8,000 |
| 34 | ISC- University of Surrey | £2,000- 8,000 |
| 35 | ISC- University of Sussex | £2,000- 8,000 |
| 36 | ISC- The University of Sheffield | £2,000- 8,000 |
| 37 | ISC- The Uni of Law | £2,000- 8,000 |
| 38 | KIC- University of Glasgow | 3,000 GBP |
| 39 | KIC- University of Liverpool | 1,000GBP->2,000 GBP |
| 40 | KIC- City University London | Lên tới £2,000 |
| 41 | KIC- University of Westminster | Lên tới £2,000 |
| 42 | KIC- Nottingham Trent University | 1,000 GBP->3,000 GBP |
| 43 | KIC- University of Bournemouth | 1,500 GBP->3,000 GBP |
| 44 | KIC- University of Brighton | 1,000GBP->2,000 GBP |
| 45 | KIC- University of the West of England (UWE Bristol) | 2,000 GBP |
| 46 | KIC- Cranfield University | 3,000 GBP |
| 47 | KIC- University of York | Lên tới £2,000 |
| 48 | KIC- University of Birmingham | Lên tới £2,000 |
III. HỌC BỔNG NEW ZEALAND:
| STT | TÊN TRƯỜNG | CHƯƠNG TRÌNH | GIÁ TRỊ HB | SỐ LƯỢNG/ YÊU CẦU |
| 1 | Đại học Waikato | Dự bị đại học, đại học và sau đại học | Đến 5,000 NZD | HS xuất sắc |
| 2 | Cao đẳng quốc tế Canterbury- Đại học Canterbury | Dự bị đại học | 4,000 NZD | 3 |
| 3 | Taylors College (Auckland) | Tất cả các chuyên ngành | 10- 30% học phí | HS khá giỏi |
| 4 | EDENZ College | Tiếng Anh | 24 tuần | HS khá giỏi |
| Dự bị ĐH | 2,000 NZD |
Các bạn có thể nộp hồ sơ trực tiếp tại các Văn phòng của Công ty Đức Anh EduConnect hoặc nộp hồ sơ online tại đây:
Vui lòng liên hệ các hotline: 0988 709 698, 0986 888 440 và email: duhoc@ducanh.edu.vn để được hướng dẫn chuẩn bị hồ sơ nhanh và hiệu quả
Tag xem thêm: du hoc uc, du hoc my, du hoc anh




