Các trường & học bổng cho dự bị đại học/ Diploma
Thứ Năm - 26/12/2019
Dưới đây là danh sách một số trường sinh viên VN hay chọn học:
| TT | Trường | Học bổng |
| AUSTRALIA | ||
| 1 | Murdoch Institute of Technology- Murdoch University | AUD 2.000 |
| 2 | University of Adelaide College- University of Adelaide | 25-30% học phí |
| 3 | Australian National University College | AUD 2.500-7.500 |
| 4 | Charles Sturt University Study Centres | AUD 2.000-4.000 |
| 5 | Flinders International Study Centre | AUD 2.500-7.500 |
| 6 | Taylors College: Taylors High school | AUD 2.500-5.000 |
| 7 | Taylors College Perth- pathway to The University of Western Australia | AUD 2.500-7.500 |
| 8 | The University of Sydney Preparation Programs | AUD 2.500-7.500 |
| 9 | Curtin College- Curtin Uni | 12,5% |
| 10 | Edith Cowan College- Edith Cowan Uni | AUD 2.300-16.650 |
| 11 | Eynesbury- Uni of Adelaide or Uni of South Australia | 20%-30% |
| 12 | SAIBT- Uni of South Australia | AUD 1.000-4.000 |
| 13 | La Trobe Melbourne- Latrobe Uni | 10%-30% học phí |
| 14 | Latrobe Sydney Uni | AUD 3.000-15%-25% |
| 15 | NIC- Uni of Newcastle | AUD 500 |
| 16 | Griffith College- Griffith Uni | AUD 1.000-3.000 |
| 17 | SIBT- Western Sydney Uni | AUD 4.600-5.000 |
| 18 | Sydney City Campus | AUD 5.000-7.500/năm |
| 19 | Western Sydney Uni International College- Western Sydney Uni | AUD 5.000-7.500 |
| 20 | Deakin College- Deakin Uni | 20% |
| 21 | UC College- Uni of Canberra | AUD 1.000-2.000 |
| 22 | JCU College- James Cook Uni | AUD 2.500 |
| 23 | University of Tasmania | 10%-20% |
| 24 | Charles Darwin University | Có |
| 25 | Swinburne University of Technology | AUD 2.500-5.000 |
| NEW ZEALAND | ||
| 26 | The University of Auckland | AUD 2.500-7.500 |
| 27 | Auckland University of Technology | AUD 2.500-7.500 |
| 28 | Massey University | AUD 2.500-7.500 |
| 29 | The University of Waikato | AUD 2.500-7.500 |
| 30 | Taylors College Auckland | AUD 2.500-7.500 |
| 31 | Victoria University of Wellington | NZD 5.000 |
| 32 | UCIC- Uni of Canterbury | 10%-30% |
| UK | ||
| 33 | City, University of London | GBP 1.000- 4.000 |
| 34 | Glasgow Caledonian University | GBP 1.000- 4.000 |
| 35 | INTO London World Centre | GBP 1.000- 4.000 |
| 36 | INTO Manchester- 16 NCUK universities | GBP 1.000- 4.000 |
| 37 | INTO Manchester- Manchester Metropolitan University | GBP 4.000 |
| 38 | INTO Manchester- The University of Manchester | Có |
| 39 | INTO Newton A level programme | Có |
| 40 | Newcastle University | GBP 1.500- 100% học phí |
| 41 | Newcastle University London | Có |
| 42 | Queen’s University Belfast | GBP 1.000- 4.000 |
| 43 | University of East Anglia | GBP 1.000- 100% học phí |
| 44 | University of Exeter | GBP 1.500- 4.000 |
| 45 | University of Stirling | GBP 1.000- 4.000 |
| 46 | Bellerbys College | Đến 70% học phí |
| 47 | Cardiff University | GBP 1.000-5.000 |
| 48 | Coventry University London | GBP 1.000-5.000 |
| 49 | Durham University | GBP 1.000-5.000 |
| 50 | Keele University | GBP 1.000-5.000 |
| 51 | Kingston University, London | GBP 1.000-5.000 |
| 52 | Lancaster University | GBP 1.000-5.000 |
| 53 | Leeds International Study Centre | GBP 1.000-5.000 |
| 54 | Liverpool John Moores University | GBP 1.000-5.000 |
| 55 | Royal Holloway, University of London | GBP 1.000-5.000 |
| 56 | The University of Sheffield | GBP 1.000-5.000 |
| 57 | University of Aberdeen | GBP 1.000-5.000 |
| 58 | University of Huddersfield | GBP 1.000-5.000 |
| 59 | University of Lincoln | GBP 1.000-5.000 |
| 60 | University of Strathclyde | GBP 1.000-5.000 |
| 33 | University of Surrey | GBP 1.000-5.000 |
| 34 | University of Sussex | GBP 1.000-5.000 |
| 35 | University of Portsmouth | 10%-30% |
| 36 | Robert Gordon University Aberdeen | 10%-30% |
| 37 | University of Hertfordshire | 10%-30% |
| 38 | Swansea University Prifysgol Abertawe | 10%-30% |
| 39 | Birmingham City University | 10%-30% |
| 40 | Brunel University London | 10%-30% |
| 41 | Anglia Ruskin University | 10%-30% |
| 42 | The University of Northampton | – |
| 43 | University of Plymouth | – |
| 44 | University of Leicester | – |
| 45 | Lancaster University | 10%-30% |
| 46 | Aston University | GBP 3.000- 5.000 |
| 47 | Bournemouth University | GBP 3.000- 5.000 |
| 48 | City, University of London | GBP 3.000- 5.000 |
| 49 | Cranfield University | GBP 3.000- 5.000 |
| 50 | Nottingham Trent University | GBP 3.000- 5.000 |
| 51 | University of Birmingham | GBP 3.000- 5.000 |
| 52 | University of Brighton | GBP 3.000- 5.000 |
| 53 | University of Bristol | GBP 3.000- 5.000 |
| 54 | University of Essex | GBP 3.000- 5.000 |
| 55 | University of Glasgow | GBP 3.000- 5.000 |
| 56 | University of Liverpool | GBP 3.000- 5.000 |
| 57 | University of Nottingham | GBP 3.000- 5.000 |
| 58 | University of Westminster | GBP 3.000- 5.000 |
| 59 | University of York | GBP 3.000- 5.000 |
| 60 | UWE Bristol | GBP 3.000- 5.000 |
| 61 | Birkbeck University of London | 10%-30% |
| 62 | Queen Mary University of London | 10%-30% |
| 63 | Royal Holloway University of London | 10%-30% |
| 64 | Goldsmiths University of London | 10%-30% |
| 65 | Royal Veterinary College University of London | 10%-30% |
| 66 | The Courtauld Institute of Art | 10%-30% |
| 67 | University of Reading | 10%-30% |
| 68 | University of Hull | 10%-30% |
| 69 | Coventry University | 10%-30% |
| 70 | London South Bank University | 10%-30% |
| 71 | University of Sunderland | 10%-30% |
| 72 | University of Central Lancashire – UCLAN | 10%-30% |
| 73 | Kingston University London | 10%-30% |
| 74 | Falmouth University | 10%-30% |
| 75 | University of Southampton | 10%-30% |
| 76 | Ulster University | GBP 2.000- 4.000 |
| 77 | Northumbria University Newcastle | GBP 3.000- 4.000 |
| 78 | University of Roehampton London | 20% |
| 79 | Middlesex University Centre | – |
| 80 | Solent University | 20%-30% |
| CANADA | ||
| 81 | Royal Roads University | CAD 2.500 |
| 82 | Stenberg College | – |
| 83 | FIC- Simon Fraser University | 10%-30% |
| 84 | ICM- Manitoba University | 10%-30% |
| US | ||
| 85 | Adelphi University | – |
| 86 | American University | – |
| 87 | Auburn University | – |
| 88 | Auburn University of Montgomery | – |
| 89 | Cleveland State University | – |
| 90 | Florida International University | – |
| 91 | Louisiana State University | – |
| 92 | Mercer University | – |
| 93 | University of Central Florida | – |
| 94 | University of Dayton | – |
| 95 | University of Kansas | – |
| 96 | University of Illinois at Chicago | – |
| 97 | University of Massachusetts Boston | – |
| 98 | University of Mississippi | – |
| 99 | University of South Carolina | – |
| 100 | University of the Pacific | – |
| 101 | University of Utah | – |
| 102 | American Collegiate Los Angeles | – |
| 103 | American Collegiate Washington DC | – |
| 104 | Colorado State University | 2.000- 10.000 USD/năm |
| 105 | Drew University | Đến 16.000 USD/năm |
| 106 | George Mason University | 2.500- 5.000 USD/năm |
| 107 | Hofstra University | 2.000- 24.000 USD/năm |
| 108 | Illinois State University | 1.000- 12.000 USD/năm |
| 109 | Marshall University | 2.500- 5.000 USD/năm |
| 110 | Oregon State University | 5.000-25.000 USD/năm |
| 111 | Saint Louis University | 5.000- 8.000 USD/năm |
| 112 | Suffolk University | 2.000- 10.000 USD/năm |
| 113 | The University of Alabama at Birmingham | 2.500- 7.000 USD/năm |
| 114 | University of South Florida | Đến 10.000 USD/năm |
| 115 | Washington State University | Đến 8.000 USD/năm |
| 116 | Baylor University | Đến 10.000 USD |
| 117 | Centre for Arts and Technology | – |
| 118 | James Madison University | Đến 5.000 USD |
| 119 | DePaul University | – |
| 120 | University of Hatford | – |
| 121 | Long Island University (Brooklyn, Post) | 5.000- 7.000 USD |
| 122 | Lipscomb University | Đến 10.000 USD |
| 123 | Lynn University | – |
| 124 | Oglethorpe University | 10.000- 20.000 USD |
| 125 | Texas A&M University- Corpus Christi | 1.500- 2.500 USD |
| 126 | University of Vermont | 10.000- 14.000 USD |
| 127 | Western Washington University | 1.500- 5.000 USD |
| 128 | University of New Hampshire | 10%-30% |
| 129 | University of Idaho | 2.000- 8.000 USD |
| 130 | Virginia Commonwealth University | – |
| 131 | University of Massachusetts Boston | 10%-30% |
| 132 | University of Massachusetts Lowell | 10%-30% |
| 133 | University of Massachusetts Dartmouth | 10%-30% |
| 134 | Florida Atlantic University | 10%-30% |
| 135 | Richard Bland College of William and Mary | – |
| 136 | Queens College | – |
| 137 | Arizona State University | USD 1.500-5.000 |
| 138 | Northeastern University | USD 1.500-3.000-5.000 |
| 139 | Pace University | USD 1.500-5.000 |
| 140 | The University of Tulsa | USD 14.000/năm |
| 141 | ONCAMPUS Boston | Đến 50% |
| 142 | Illinois Institute of Technology | USD 5.000- 15.000 |
| ĐỨC | ||
| 143 | Lancaster University, Leipzig | EUR 750-3.000 |
| HÀ LAN | ||
| 144 | Erasmus University Rotterdam | – |
| 145 | Hanze University of Applied Sciences | – |
| 146 | Tilburg University | – |
| 147 | Vrije Universiteit Amsterdam | – |
| 148 | University of Twente | 10% |
| 149 | The Hague University of Applied Sciences | – |
| 150 | University of Amsterdam | 10%-30% |
| 151 | Amsterdam University of Applied Sciences | 10%-30% |
| 152 | Lund University | 10%-30% |
| 153 | Kristianstad University | 10%-30% |
Chi tiết về thủ tục xin học, xin học bổng, xin visa du học và các vấn đề liên quan, vui lòng liên hệ:
Công ty tư vấn du học Đức Anh
- Hà Nội: 54-56 Tuệ Tĩnh, Tel: 024 3971 6229
- HCM: 172 Bùi Thị Xuân, Q.1, Tel: 028 3929 3995
- Hotline chung: 09887 09698, 09743 80915
- Email: duhoc@ducanh.edu.vn
- Website: ducanhduhoc.vn/
ĐỨC ANH EduConnect:
- Chuyên nghiệp, minh bạch, hiệu quảtrong tư vấn du học đi Anh, Úc, Mỹ, New Zealand, Canada, Hà Lan, Thụy Sỹ, Singapore, Malaysia, Nhật Bản;
- Tổ chức thi chứng chỉ tiếng Anh PTE Academic, điểm thi PTE Academic tương đương và thay thế được cho IELTS- TOEFL trong du học, việc làm, định cư;
- Đào tạo tiếng Anh học thuật, tiếng Anh chuyên ngành cao cấp tại Việt Nam.



