Danh sách trường tham dự Triển lãm Du học Toàn cầu tháng 6/2019
Thứ Hai - 27/05/2019
TT | Trường | Học bổng |
AUSTRALIA | ||
1 | Kardinia International College (phổ thông) | Có |
2 | Monash University | 10-100% |
3 | Deakin University | 20-100% |
4 | Victoria University | Có |
5 | Swinburne University of Technology | 10-25% |
6 | Australian Catholic University | 10-100% |
7 | La Trobe University | 15-25-50% |
8 | University of Sydney | 10-100% |
9 | UNSW- University of New South Wales | AUD 5.000-26.000 |
10 | Macquarie University | AUD 10.000/năm |
11 | ICMS- International College of Management, Sydney | Đến AUD 25.000 |
12 | UTS Insearch- University of Technology Sydney | AUD 3.000- 50%-100% |
13 | Western Sydney University | AUD 5.000/năm- 50% |
14 | Academy of Information Technology | Đến 50% học phí |
15 | University of Newcastle | 10-100% |
16 | University of New England | 10 tuần tiếng Anh |
17 | University of Tasmania | 25-50% |
18 | University of Western Australia | 10-100% |
19 | University of Queensland | 10-100% |
20 | Queensland University of Technology | 25-50% |
21 | Griffith University | 10-50% |
22 | University of Wollongong | 10-50% |
23 | Flinders University | 15-25% |
24 | Murdoch University | AUD 8.000- 11.000/năm |
25 | Southern Cross University | AUD 5.000 |
Kaplan, with: | ||
26 | Murdoch Institute of Technology- Murdoch University | Có |
27 | University of Adelaide College- University of Adelaide | 5-10% |
Study Group Aus, with: | ||
28 | Australian College of Physical Education | |
29 | Australian National University College | AUD 2.500-7.500 |
30 | College Of Natural Health & Homeopathy | |
31 | Charles Sturt University Study Centres | AUD 2.000-4.000 |
32 | Endeavour College of Natural Health | |
33 | Flinders International Study Centre | AUD 2.500-7.500 |
34 | Martin College | |
35 | Taylors College: Taylors High school | AUD 2.500-5.000 |
36 | Taylors College Perth- pathway to The University of Western Australia | AUD 2.500-7.500 |
37 | The University of Sydney Preparation Programs | AUD 2.500-7.500 |
38 | Education Queensland International– presenting more than 90 Queensland Government schools | AUD 5.000 |
39 | Federation University | 20% |
Navitas Education Group, Australia, with: | Có | |
40 | Curtin College | |
41 | PIBT- Edith Cowan Uni | |
38 | Eynesbury- Uni of Adelaide or Uni of South Australia | |
39 | SAIBT- Uni of South Australia | |
40 | La Trobe Melbourne- Latrobe Uni | |
41 | Latrobe Sydney Uni | |
42 | NIC- Uni of Newcastle | |
43 | Griffith College- Griffith Uni | |
44 | SIBT- Western Sydney Uni | |
45 | Sydney City Campus | |
46 | Western Sydney Uni International College- Western Sydney Uni | |
47 | Deakin College- Deakin Uni | |
48 | UC College- Uni of Canberra | |
NEW ZEALAND | ||
Study Group New Zealand, with: | ||
49 | The University of Auckland | AUD 2.500-7.500 |
50 | Auckland University of Technology | AUD 2.500-7.500 |
51 | Massey University | AUD 2.500-7.500 |
52 | Taylors College Auckland | AUD 2.500-7.500 |
53 | The University of Auckland | AUD 2.500-7.500 |
54 | Auckland University of Technology | AUD 2.500-7.500 |
55 | Massey University | AUD 2.500-7.500 |
56 | Taylors College Auckland | AUD 2.500-7.500 |
UP Education, with | ||
57 | NZMA | |
58 | NSIA- The Pro. Hospitality Academy | |
59 | The New Zealand College of Massage | |
60 | New Zealand Institute of Sport | |
61 | New Zealand School of Tourism (NZST) | |
62 | Elite International School of Beauty & Spa Therapies | |
63 | Cut Above Academy | |
64 | Yoobee School of Design | |
65 | Animation College | |
66 | AMES – The Institute of IT | |
67 | South Seas Film and Television School | |
68 | UP International College | |
69 | The Campbell Institute | |
70 | Uni. of Auckland Certificate in Foundation Studies | |
71 | AUT Uni. Certificate in Foundation Studies | |
72 | Victoria Uni. of Wellington Foundation Studies | |
Navitas Education Group, New Zealand, with: | ||
73 |
UCIC- Uni of Canterbury |
|
UK | ||
INTO UK, with: | ||
74 | City, University of London | GBP 1.000- 4.000 |
75 | Glasgow Caledonian University | GBP 1.000- 4.000 |
76 | INTO London World Centre | GBP 1.000- 4.000 |
77 | INTO Manchester- 16 NCUK universities | GBP 1.000- 4.000 |
78 | INTO Manchester- Manchester Metropolitan University | GBP 4.000 |
79 | INTO Manchester- The University of Manchester | Có |
80 | INTO Newton A level programme | Có |
81 | Newcastle University | GBP 1.500- 100% học phí |
82 | Newcastle University London | Có |
83 | Queen’s University Belfast | GBP 1.000- 4.000 |
84 | University of East Anglia | GBP 1.000- 100% học phí |
85 | University of Exeter | GBP 1.500- 4.000 |
86 | University of Gloucestershire | GBP 1.000- 4.000 |
87 | University of Stirling | GBP 1.000- 4.000 |
88 | Coventry University | GBP 2.500 |
89 | University of Gloucestershire | Đến 50% |
90 | Arts University Bournemouth | Có |
91 | University of Hertfordshire | GBP 1.000- 4.000 |
SINGAPORE | ||
92 | Raffles College of Higher Education | Có |
93 | PSB Academy | SGD 500- 3.000 |
94 | James Cook University Singapore | 25-100% |
CANADA | ||
95 | North Island College | CAD 500- 1.500 |
Study Group Canada, with: | Có | |
96 | Royal Roads University | |
97 | Stenberg College | |
Navitas Education Group, Canada, with: | Có | |
98 | FIC- Simon Fraser University | |
99 | ICM- Manitoba University | |
SWITZERLAND | ||
100 | HTMi- Hotel and Tourism Management Institute | CHF 1.000- 5.000 |
US | ||
INTO US, with: | ||
101 | Colorado State University | 2.000- 10.000 USD/năm |
102 | Drew University | Đến 16.000 USD/năm |
103 | George Mason University | 2.500- 5.000 USD/năm |
104 | Hofstra University | 2.000- 24.000 USD/năm |
105 | Illinois State University | 1.000- 12.000 USD/năm |
106 | Marshall University | 2.500- 5.000 USD/năm |
107 | Oregon State University | 5.000-25.000 USD/năm |
108 | Saint Louis University | 5.000- 8.000 USD/năm |
109 | Suffolk University | 2.000- 10.000 USD/năm |
110 | The University of Alabama at Birmingham | 2.500- 7.000 USD/năm |
111 | University of South Florida | Đến 10.000 USD/năm |
112 | Washington State University | Đến 8.000 USD/năm |
Study Group US, with: |
||
113 | Baylor University | Đến 10.000 USD |
114 | Centre for Arts and Technology | |
115 | James Madison University | Đến 5.000 USD |
116 | Long Island University (Brooklyn, Post) | |
117 | Lipscomb University | Đến 10.000 USD |
118 | Merrimack College | |
119 | Oglethorpe University | 1.500- 10.000- 20.000 USD |
120 | Roosevelt University | Đến 5.000 USD |
121 | Texas A&M University- Corpus Christi | 2.500 USD |
122 | University of Vermont | 8.000- 10.000- 14.000 USD |
123 | West Virginia University | 5.000- 7.000 USD |
124 | Western Washington University | 1.500- 5.000 USD |
125 | Widener University | |
Navitas Education Group, USA, with: | Có | |
126 | University of New Hampshire | |
127 | University of Idaho | |
128 | University of Massachusetts Boston | |
129 | University of Massachusetts Lowell | |
130 | University of Massachusetts Dartmouth | |
131 | Florida Atlantic University | |
132 |
Richard Bland College of William and Mary |
|
ITALIA | ||
133 | Uni- Italia & 10 Universities | Đến 100% |
VIETNAM | ||
134 | Duc Anh A&T Company– presenting more than 2000 universities/ colleges/ institutes/ schools in UK, USA, Canada, Australia, New Zealand, Netherland, Switzerland, Singapore, Malaysia, Japan, Italia… | 100-500 USD* |
135 | PTE A Duc Anh Testing Center | |
136 | Duc Anh Language Center |
Chi tiết về thủ tục xin học, học bổng, visa du học và các vấn đề liên quan, vui lòng liên hệ:
- Hà Nội: 54-56 Tuệ Tĩnh, Tel: 024 3971 6229
- HCM: 172 Bùi Thị Xuân, Q.1, Tel: 028 3929 3995
- Hotline chung: 09887 09698, 09743 80915
- Email: duhoc@ducanh.edu.vn
- Website: www.ducanhduhoc.vn/
ĐỨC ANH EduConnect:
- Chuyên nghiệp, minh bạch, hiệu quả trong tư vấn du học đi Anh, Úc, Mỹ, New Zealand, Canada, Hà Lan, Thụy Sỹ, Singapore, Malaysia, Nhật Bản;
- Tổ chức thi chứng chỉ tiếng Anh PTE Academic, điểm thi PTE Academic tương đương và thay thế được cho IELTS- TOEFL trong du học, việc làm, định cư;
- Đào tạo tiếng Anhhọc thuật, tiếng Anh chuyên ngành cao cấp tại Việt Nam.