Thứ hạng chung các trường Đại học Anh Quốc
Thứ Sáu - 03/05/2013
CÁC TRƯỜNG ĐẠI HỌC ANH QUỐC | |
THỨ HẠNG CHUNG – 2012 | |
Thứ hạng |
Tên trường |
1 | University of Oxford |
2 | University of Cambridge |
3 | London School of Economics and Political Science |
4 | Imperial College of Science, Technology and Medicine |
5 | University College London |
6 | Durham University |
6 | University of St Andrews |
8 | University of Warwick |
9 | Lancaster University |
10 | University of Exeter |
11 | University of York |
12 | University of Bath |
13 | University of Bristol |
14 | University of Sussex |
15 | University of Edinburgh |
16 | University of Nottingham |
17 | University of Sheffield |
17 | University of Leicester |
19 | Southampton University |
20 | Loughborough University |
21 | University of Buckingham |
22 | University of Glasgow |
23 | School of Oriental and African Studies, London |
24 | King’s College London |
25 | Newcastle University |
26 | University of Birmingham |
27 | University of East Anglia |
28 | Royal Holloway, University of London |
29 | University of Surrey |
30 | University of Leeds |
31 | University of Liverpool |
32 | University of Manchester |
33 | University of Reading |
34 | University of Strathclyde |
35 | Cardiff University |
36 | Aston University |
37 | Queen Mary, University of London |
38 | Queen’s University, Belfast |
39 | University of Kent |
40 | University of Dundee |
41 | University of Essex |
42 | University of Aberdeen |
43 | Aberystwyth University |
44 | Heriot-Watt University |
45 | Keele University |
46 | University of Stirling |
47 | City University London |
48 | Oxford Brookes University |
49 | Swansea University |
50 | Goldsmiths, University of London |
51 | Brunel University |
52 | Robert Gordon University |
53 | University of Hull |
54 | University of Chichester |
55 | University of Lincoln |
56 | University of Ulster |
57 | Bangor University |
58 | University of Plymouth |
59 | University of Huddersfield |
60 | Northumbria University |
61 | University of Central Lancashire |
62 | University of Bradford |
62 | Bournemouth University |
64 | University of Hertfordshire |
65 | University of Gloucestershire |
66 | Nottingham Trent University |
67 | University of the West of England, Bristol |
67 | University of Portsmouth |
69 | University of Brighton |
69 | University of Winchester |
71 | University of Wales Institute, Cardiff |
71 | Sheffield Hallam University |
71 | Edinburgh Napier University |
71 | University of Chester |
75 | Glasgow Caledonian University |
76 | Coventry University |
77 | Edge Hill University |
78 | Queen Margaret University |
79 | Roehampton University |
80 | Teesside University |
80 | University of Sunderland |
82 | University of the Arts, London |
82 | University of Cumbria |
84 | Bath Spa University |
85 | De Montfort University |
86 | York St John University |
87 | Birmingham City University |
88 | Canterbury Christ Church University |
89 | Staffordshire University |
91 | University of Salford |
92 | University of Northampton |
93 | University of Glamorgan |
94 | Middlesex University |
94 | University of Worcester |
96 | University of Westminster |
97 | Kingston University |
98 | Manchester Metropolitan University |
99 | University of Greenwich |
100 | Liverpool John Moores University |
101 | University of Abertay Dundee |
102 | University for the Creative Arts |
102 | Glyndŵr University |
104 | University of Wales, Newport |
104 | Leeds Metropolitan University |
106 | University of Bedfordshire |
107 | University of Derby |
108 | Anglia Ruskin University |
109 | Southampton Solent University |
110 | Buckinghamshire New University |
112 | University of the West of Scotland |
113 | London South Bank University |
114 | University of Bolton |
115 | University of East London |
116 | London Metropolitan University |
Tag xem thêm: du hoc uc, du hoc my, du hoc anh