Danh sách các trường trung học Mỹ- Educatius
Thứ Ba - 26/04/2016
- Trường nội trú (Boarding school)
- Trường trung học tư thục
- Trường trung học công lập
1. TRƯỜNG NỘI TRÚ (Boarding school):
| Trường | Bang | Tổng chi phí/năm | 
| ARIZONA | 
 | 
 | 
| The Orme School | AZ | USD 46,000 | 
| Verde Valley School | AZ | USD 45,150 | 
| CALIFORNIA | 
 | 
 | 
| Archbishop Riordan High School | CA | USD 52,700 | 
| Army and Navy Academy | CA | USD 37,650 | 
| Dunn School | CA | USD 55,000 | 
| Idyllwild Arts Academy | CA | USD 58,900 | 
| Justin Siena High School | CA | USD 46,700 | 
| Midland School | CA | USD 52,900 | 
| Monte Vista Christian School | CA | USD 43,715 | 
| Ojai Valley School | CA | USD 54,600 | 
| San Domenico School | CA | USD 56,100 | 
| Squaw Valley Academy | CA | USD 52,950 | 
| COLORADO | 
 | 
 | 
| (Lowell Whiteman School) Steamboat Mountain School | CO | USD 45,500 | 
| CONNECTICUT | 
 | 
 | 
| East Catholic High School | CT | USD 47,980 | 
| Hyde School – Woodstock | CT | USD 53,000 | 
| Marianapolis Preparatory School | CT | USD 50,014 | 
| South Kent School | CT | USD 54,000 | 
| St Thomas More School | CT | USD 55,900 | 
| Woodstock Academy | CT | USD 44,722 | 
| FLORIDA | 
 | 
 | 
| Florida Preparatory Academy | FL | USD 46,000 | 
| Lake Mary Preparatory School | FL | USD 49,500 | 
| Montverde Academy | FL | USD 49,600 | 
| North Broward Preparatory School | FL | USD 55,500 | 
| Windermere Preparatory School | FL | USD 54,000 | 
| HAWAII | 
 | 
 | 
| Maui Preparatory Academy | HI | USD 49,750 | 
| INDIANA | 
 | 
 | 
| La Lumiere School | IN | USD 53,500 | 
| KANSAS | 
 | 
 | 
| Maur Hill-Mount Academy | KS | USD 30,750 | 
| MASSACHUSETTS | 
 | 
 | 
| CATS Academy | MA | USD 56,900 | 
| Chapel Hill-Chauncy Hall School | MA | USD 56,975 | 
| The MacDuffie School | MA | USD 50,950 | 
| Pope John XXIII High School | MA | USD 46,980 | 
| Presentation of Mary Academy | MA | USD 47,980 | 
| Stoneleigh-Burnham School | MA | USD 56,643 | 
| Wilbraham and Monson Academy | MA | USD 56,000 | 
| Winchendon School | MA | USD 58,500 | 
| MAINE | 
 | 
 | 
| Foxcroft Academy | ME | USD 41,000 | 
| Fryeburg Academy | ME | USD 49,250 | 
| George Stevens Academy | ME | USD 42,500 | 
| Gould Academy | ME | USD 55,700 | 
| Hyde School – Bath | ME | USD 53,000 | 
| Lee Academy | ME | USD 40,825 | 
| Lincoln Academy | ME | USD 42,000 | 
| Maine Central Institute | ME | USD 42,750 | 
| Maine School of Science & Mathematics | ME | USD 41,150 | 
| Orono Public High School (one year only) | ME | USD 29,900 | 
| Thornton Academy | ME | USD 46,000 | 
| Washington Academy | ME | USD 39,500 | 
| MARYLAND | 
 | 
 | 
| West Nottingham Academy | MD | USD 56,700 | 
| MINNESOTA | 
 | 
 | 
| St Croix Lutheran School | MN | USD 32,300 | 
| MISSOURI | 
 | 
 | 
| Missouri Military Academy | MO | USD $36,300 | 
| Saint Paul Lutheran High School | MO | USD 28,000 | 
| NEW HAMPSHIRE | 
 | 
 | 
| High Mowing School | NH | USD 52,400 | 
| NEW JERSEY | 
 | 
 | 
| Camden Catholic High School | NJ | USD 41,200 | 
| NEW YORK | 
 | 
 | 
| Knox School | NY | USD 54,000 | 
| Le’man Manhattan Preparatory School | NY | USD 79,000 | 
| Northwood School | NY | USD 55,640 | 
| Oakwood & Friends School | NY | USD 54,319 | 
| The Storm King School | NY | USD 56,642 | 
| NORTH CAROLINA | 
 | 
 | 
| Salem Academy | NC | USD $45,060 | 
| OHIO | 
 | 
 | 
| Grand River Academy | OH | USD 52,460 | 
| PENNSYLVANIA | 
 | 
 | 
| Erie First Christian Academy | PA | USD 36,500 | 
| Grier School | PA | USD 51,700 | 
| Linden Hall | PA | USD 53,400 | 
| Mercyhurst Preparatory School | PA | USD 40,000 | 
| Perkiomen School | PA | USD 55,400 | 
| The Phelps School | PA | USD 58,200 | 
| Valley Forge Military Academy | PA | USD 35,000 | 
| SOUTH CAROLINA | 
 | 
 | 
| Ben Lippen School | SC | USD 35,580 | 
| SWITZERLAND | 
 | 
 | 
| Ecole d’Humanité | EU | CHF 55,000 | 
| TEXAS | 
 | 
 | 
| Marine Military Academy | TX | USD 36,750 | 
| The Episcopal School Of Texas | TX | USD 46,525 | 
| The Village School | TX | USD 53,000 | 
| UTAH | 
 | 
 | 
| Wasatch Academy | UT | USD 59,900 | 
| VERMONT | 
 | 
 | 
| Burr and Burton Academy | VT | USD 43,900 | 
| Lyndon Institute | VT | USD 45,000 | 
| St Johnsbury Academy | VT | USD 51,560 | 
| VIRGINIA | 
 | 
 | 
| Norfolk Christian School | VA | USD 46,980 | 
| WISCONSIN | 
 | 
 | 
| Wayland Academy | WI | USD 50,745 | 
2. TRƯỜNG TRUNG HỌC TƯ THỤC:
| School | State | Year Price | 
| ARIZONA | 
 | 
 | 
| Arizona Lutheran Academy | Arizona | $34.950 | 
| Joy Christian School | Arizona | $29.950 | 
| Phoenix Christian Preparatory School | Arizona | $37.950 | 
| Verde Valley School | Arizona | $40.950 | 
| CALIFORNIA | 
 | 
 | 
| Ambassador High School | California | $33.950 | 
| Arroyo Pacific Academy | California | $43.950 | 
| Apple Valley Christian School | California | $27.950 | 
| Balboa City School | California | $41.950 | 
| Bishop O’Dowd High School | California | $49.950 | 
| Capistrano Valley Christian School | California | $45.950 | 
| Fremont Christian School | California | $45.950 | 
| Grace Brethren High School | California | $34.950 | 
| Heritage Christian School | California | $32.950 | 
| Justin-Siena High School | California | $41.950 | 
| Moreau Catholic School | California | $49.950 | 
| Riverside Carnegie Christian Schools | California | $36.950 | 
| San Domenico School | California | $52.950 | 
| Southlands Christian School | California | $45.950 | 
| The Quarry Lane School | California | $52.950 | 
| Whittier Christian School | California | $39.950 | 
| CONNECTICUT | 
 | 
 | 
| Saint Bernard School | Connecticut | $43.950 | 
| COLORADO | 
 | 
 | 
| Colorado Springs Christian School | Colorado | $27.950 | 
| Faith Christian Academy | Colorado | $25.950 | 
| The Colorado Springs School | Colorado | $42.950 | 
| FLORIDA | 
 | 
 | 
| Merritt Island Christian School | Florida | $28.950 | 
| Saint Edward’s School | Florida | $52.950 | 
| The King’s Academy | Florida | $25.950 | 
| Trinity Catholic High School | Florida | $38.950 | 
| Trinity Christian Academy | Florida | $31.950 | 
| GEORGIA | 
 | 
 | 
| Woodward Academy | Georgia | $42.950 | 
| ILLINOIS | 
 | 
 | 
| Morgan Park Academy | Illinois | $39.950 | 
| Providence Catholic | Illinois | $28.950 | 
| Rockford Christian Schools | Illinois | $24.950 | 
| St. Anthony High School | Illiniois | 
 | 
| INDIANA | 
 | 
 | 
| Guerin Catholic High School | Indiana | $31.950 | 
| Trinity Lutheran High School | Indiana | 
 | 
| IOWA | 
 | 
 | 
| Beckman Catholic High School | Iowa | 
 | 
| Burlington Notre Dame Schools | Iowa | $21.950 | 
| Holy Trinity Catholic School | Iowa | $23.950 | 
| KANSAS | 
 | 
 | 
| Bishop Seabury Academy | Kansas | $31.950 | 
| LOUISIANA | 
 | 
 | 
| Evangel Christian Academy | Lousiana | $23.950 | 
| MAINE | 
 | 
 | 
| Cheverus High School | Maine | $38.950 | 
| MARYLAND | 
 | 
 | 
| Our Lady of Good Counsel HS | Maryland | $39.950 | 
| MASSACHUSETTS | 
 | 
 | 
| Boston Trinity Academy | Massachusetts | $44.450 | 
| Bradford Christian Academy | Massachusetts | $38.950 | 
| Cathedral High School | Massachusetts | $34.950 | 
| Holy Name Central Catholic | Massachusetts | $27.950 | 
| Lowell Catholic HS | Massachusetts | $36.950 | 
| Marian High School | Massachusetts | $31.950 | 
| Matignon High School | Massachusetts | $32.950 | 
| Pope John XXIII High School | Massachusetts | $35.950 | 
| Saint Clement High School | Massachusetts | $32.950 | 
| Saint Joseph Preparatory High School | Massachusetts | $37.950 | 
| The Newman School | Massachusetts | $49.950 | 
| The Woodward School | Massachusetts | $38.950 | 
| Whitinsville Christian School | Massachusetts | $38.950 | 
| MICHIGAN | 
 | 
 | 
| Calvin Christian High School | Michigan | $24.950 | 
| Muskegon Catholic High School | Michigan | $24.950 | 
| Valley Lutheran High School | Michigan | $23.950 | 
| West Catholic High School | Michigan | $24.950 | 
| NEVADA | 
 | 
 | 
| Sage Ridge School | Nevada | $39.950 | 
| NEW JERSEY | 
 | 
 | 
| Rutgers Preparatory School | New Jersey | $58.950 | 
| NEW YORK | 
 | 
 | 
| Chapel Field Christian | New York | $37.950 | 
| Notre Dame Jr/Sr HS | New York | $29.950 | 
| Seton Catholic Central HS | New York | $32.950 | 
| The Charles Finney School | New York | $26.950 | 
| The Harley School | New York | $45.950 | 
| NORTH CAROLINA | 
 | 
 | 
| Burlington Christian Academy | North Carolina | $26.950 | 
| Concord First Assembly Academy | North Carolina | $25.950 | 
| OHIO | 
 | 
 | 
| Bishop Rosecrans High School | Ohio | $18.000 | 
| Lake Ridge Academy | Ohio | 
 | 
| OKLAHOMA | 
 | 
 | 
| Community Christian School | Oklahoma | $18.000 | 
| OREGON | 
 | 
 | 
| Portland Christian High School | Oregon | $31.950 | 
| PENNSYLVANIA | 
 | 
 | 
| Bishop McDevitt | Pennsylvania | $29.950 | 
| The City School | Pennsylvania | $32.950 | 
| SOUTH CAROLINA | 
 | 
 | 
| Hilton Head Preparatory School | South Carolina | $36.450 | 
| Pinewood Preparatory School | South Carolina | $33.950 | 
| TEXAS | 
 | 
 | 
| All Saints Episcopal | Texas | 
 | 
| VIRGINIA | 
 | 
 | 
| Fairfax Christian School | Virginia | $59.950 | 
| Norfolk Christian School | Virginia | $42.950 | 
| WASHINGTON | 
 | 
 | 
| Saint George’s School | Washington | $39.950 | 
| WASHINGTON D.C. | 
 | 
 | 
| Edmund Burke School | Washington D.C. | $57.950 | 
| WISCONSIN | 
 | 
 | 
| Fox Valley Lutheran High School | Wisconsin | $25.950 | 
| St. Francis Xavier Catholic HS | Wisconsin | $28.950 | 
3. TRƯỜNG TRUNG HỌC CÔNG LẬP
| Schools | State | Year Price | 
| ARIZONA | 
 | 
 | 
| Deer Valley Unified School District | Arizona | $18.000 | 
| Gilbert Public Schools | Arizona | $21.950 | 
| Mesa Public Schools | Arizona | $18.000 | 
| Mission Heights Preparatory HS | Arizona | $18.000 | 
| Paradise Valley Unified School District | Arizona | $20.950 | 
| Scottsdale Unified School District | Arizona | $19.950 | 
| Sequoia Charter Schools District | Arizona | $18.000 | 
| Sierra Vista School District | Arizona | $18.000 | 
| ARKANSAS | 
 | 
 | 
| Fort Smith Public Schools | Arkansas | $18.950 | 
| CALIFORNIA | 
 | 
 | 
| Alameda Unified School District | California | $29.950 | 
| Antelope Valley Union HS District | California | $25.950 | 
| Birmingham Community Charter High | California | $27.950 | 
| El Camino Real Charter High School | California | $28.950 | 
| Las Virgenes Unified School District | California | $27.950 | 
| Los Angeles Unified School District | California | $31.950 | 
| Morgan Hill Unified School District | California | $25.950 | 
| Oak Park Unified School District | California | $28.950 | 
| San Luis Coastal Unified | California | $28.950 | 
| Santa Barbara Unified School District | California | $31.950 | 
| Torrance Unified School District | California | $29.950 | 
| The Grove School | California | $27.950 | 
| COLORADO | 
 | 
 | 
| Denver Public Schools | Colorado | $21.950 | 
| FLORIDA | 
 | 
 | 
| Brevard Public – Heritage HS | Florida | $23.950 | 
| Brevard Public – Rockledge HS | Florida | $23.950 | 
| Indian River Charter High School | Florida | $24.950 | 
| Marion County Public Schools | Florida | $24.950 | 
| GEORGIA | 
 | 
 | 
| Henry County Schools | Georgia | $18.000 | 
| IDAHO | 
 | 
 | 
| Hillcrest High School | Idaho | $18.000 | 
| Bonneville High School | Idaho | $18.000 | 
| INDIANA | 
 | 
 | 
| Kokomo Center Schools | Indiana | $21.950 | 
| IOWA | 
 | 
 | 
| Manson Northwest Webster Public Schools | Iowa | $18.000 | 
| Urbandale High School | Iowa | $18.000 | 
| KANSAS | 
 | 
 | 
| Blue Valley Public Schools | Kansas | $22.950 | 
| MASSACHUSETTS | 
 | 
 | 
| Arlington Public High School | Massachusetts | $32.950 | 
| Bedford Public Schools | Massachusetts | $34.950 | 
| Beverly High School | Massachusetts | $30.950 | 
| Burlington High School | Massachusetts | $29.950 | 
| Dover-Sherborn Regional High School | Massachusetts | Not offered | 
| Groton-Dunstable Regional High School | Massachusetts | $29.950 | 
| Hopkinton High School | Massachusetts | $31.950 | 
| Ipswich Public Schools | Massachusetts | $31.950 | 
| Lynnfield High School | Massachusetts | $29.950 | 
| Marblehead High School | Massachusetts | $29.950 | 
| Mashpee Public Schools | Massachusetts | $29.950 | 
| Maynard Public Schools | Massachusetts | $32.950 | 
| Melrose High School | Massachusetts | $31.950 | 
| Nauset High School | Massachusetts | $33.950 | 
| Newton Public Schools | Massachusetts | $37.950 | 
| Rockport High School | Massachusetts | $31.950 | 
| Saugus High School | Massachusetts | $29.950 | 
| Winthrop High School | Massachusetts | $28.950 | 
| MICHIGAN | 
 | 
 | 
| Sturgis Public Schools | Michigan | $19.950 | 
| MINNESOTA | 
 | 
 | 
| Fairmont Area Schools | Minnesota | $19.950 | 
| NEW JERSEY | 
 | 
 | 
| Linden Public Schools | New Jersey | $35.950 | 
| Shore Regional High School | New Jersey | $35.950 | 
| NEW YORK | 
 | 
 | 
| Newcomb Central Public School | New York | $19.950 | 
| Northeastern Clinton Central HS | New York | $21.950 | 
| PENNSYLVANIA | 
 | 
 | 
| Mt. Lebanon High School | Pennsylvania | $32.950 | 
| RHODE ISLAND | 
 | 
 | 
| Mt. Hope HS / Bristol Warren Regional School District | Rhode island | $28.950 | 
| UTAH | 
 | 
 | 
| Davis School District | Utah | $18.000 | 
| Gunnison Valley High School / South Sanpete School District | Utah | $18.000 | 
| Provo School District | Utah | $18.000 | 
| 
 | 
 | 
 | 
| Montpelier High School | Vermont | $36.950 | 
| WASHINGTON | 
 | 
 | 
| Seattle Public Schools | Washington | $28.950 | 
| Tacoma Public Schools | Washington | $22.950 | 






 
																 
 
 
		    			