DANH SÁCH TRƯỜNG/ TẬP ĐOÀN THAM GIA TRIỂN LÃM
Thứ Năm - 01/02/2018
LIST OF EXHIBITORS
| No. | Exhibitors | HCM | HN |
| 1 | Duc Anh EduConnect, VN- present> 1,000 universities/ colleges/ schools in UK, US, Australia, NZ, Canada, Switzerland, Holand, Singapore, Malaysia, Japan. | X | X |
| 2 | Duc Anh Language Training Center, VN | X | X |
| 3 | PTE A Testing Center, VN | X | X |
| AUSTRALIA | |||
| 4 | Monash University | X | X |
| 5 | University of New South Wales | X | X |
| 6 | University of Melbourne – Trinity College | X | X |
| 7 | Macquarie University | X | X |
| 8 | UTS Insearch & University of Technology Sydney (UTS) | X | X |
| 9 | University of Sydney | X | X |
| Study Group, Australia, with: | |||
| 10 | Australian National University College | X | X |
| 11 | Charles Sturt University Study Centres | X | X |
| 12 | Flinders University Study Centre | X | X |
| 13 | The University of Sydney Foundation Program | X | X |
| 14 | The University of Western Australia Foundation Program | X | X |
| 15 | Taylors College | X | X |
| 16 | Australian Catholic University | X | X |
| 17 | Southern Cross University | X | X |
| 18 | Curtin University | X | X |
| 19 | University of Western Australia | X | X |
| 20 | International College of Management, Sydney (ICMS) | X | X |
| 21 | Deakin University | X | X |
| 22 | Flinders University | X | X |
| 23 | Học viện Le Cordon Bleu | X | X |
| 24 | Queensland University of Technology | X | 0 |
| 25 | University of Tasmania | X | X |
| 26 | Academy of Information Technology (AIT) | X | 0 |
| Navitas Education Group, Australia, with: | |||
| 27 | Curtin College | X | X |
| 28 | PIBT- Edith Cowan Uni | X | X |
| 29 | Eynesbury- Uni of Adelaide or Uni of South Australia | X | X |
| 30 | SAIBT- Uni of South Australia | X | X |
| 31 | La Trobe Melbourne- Latrobe Uni | X | X |
| 32 | Deakin College- Deakin Uni | X | X |
| 33 | NIC- Uni of Newcastle | X | X |
| 34 | Griffith College- Griffith Uni | X | X |
| 35 | SIBT- Western Sydney Uni | X | X |
| 36 | Sydney City Campus | X | X |
| 37 | Western Sydney Uni College- Western Sydney Uni | X | X |
| 38 | Latrobe Sydney Uni | X | X |
| 39 | UC College- Canberra Uni | X | X |
| 40 | International College of Hotel Management (ICHM) | X | X |
| 41 | Swinburne Unversity of Technology | X | X |
| 42 | ISA Guardian and Welfare Services | X | X |
| 43 | La Trobe University | X | X |
| 44 | Victoria University | X | X |
| NEW ZEALAND | |||
| 45 | Victoria University of Wellington | X | X |
| Navitas Education Group, New Zealand, with: | |||
| 46 | UCIC- Uni of Canterbury | X | X |
| Study Group, New Zealand with: | X | X | |
| 47 | Taylors College Auckland (pathway to Auckland Uni., AUT, Massey Uni.) | X | X |
| Academic Colleges Group, with: | |||
| 46 | ACG Strathallan Preschool | X | X |
| 47 | ACG Sunderland Preschool | X | X |
| 48 | Zig Zag Zoo | X | X |
| 49 | Penguins School of Early Learning | X | X |
| 50 | ACG Parnell College | X | X |
| 51 | ACG Senior College | X | X |
| 52 | ACG Strathallan | X | X |
| 53 | ACG Sunderland | X | X |
| 54 | ACG Tauranga | X | X |
| 55 | New Zealand Management Academies (NZMA) | X | X |
| 56 | NSIA The Professional Hospitality Academy | X | X |
| 57 | Academy NZ | X | X |
| 58 | The New Zealand College of Massage | X | X |
| 59 | New Zealand Institute of Sport | X | X |
| 60 | New Zealand School of Tourism (NZST) | X | X |
| 61 | Elite International School of Beauty & Spa Therapies | X | X |
| 62 | Cut Above Academy | X | X |
| 63 | Yoobee School of Design | X | X |
| 64 | Animation College | X | X |
| 65 | AMES – The Institute of IT | X | X |
| 66 | South Seas Film and Television School | X | X |
| 67 | Design & Arts College | X | X |
| 68 | ACG English School | X | X |
| 69 | The Campbell Institute | X | X |
| 70 | University of Auckland Certificate in Foundation Studies | X | X |
| 71 | AUT University Certificate in Foundation Studies | X | X |
| 72 | Victoria University of Wellington Foundation Studies | X | X |
| 73 | Southern Institute of Technology (SIT) | X | X |
| 74 | Học viện công nghệ Whitireia & Weltec | X | X |
| 75 | Học viện Le Cordon Bleu | ||
| 76 | Trường trung học Woodford House | X | X |
| USA | |||
| INTO University Partnerships, US, with: | |||
| 77 | Oregon State University | X | X |
| 78 | South Florida University | X | X |
| 79 | Colorado State University | X | X |
| 80 | Marshall University | X | X |
| 81 | George Mason University | X | X |
| 82 | Drew University | X | X |
| 83 | Saint Louis University | X | X |
| 84 | University of Alabama at Birmingham | X | X |
| 85 | Washington State University | X | X |
| 86 | Suffolk University Boston | X | X |
| FLS Education Group, US, with: | |||
| 87 | Saddleback College | X | X |
| 88 | Citrus College | X | X |
| 89 | Chestnut Hill College | X | X |
| 90 | St. Peter’s University | X | X |
| 91 | Boston Commons | X | X |
| 92 | Fisher College | X | X |
| Cambridge Education Group, US, with: | |||
| 93 | CATS Academy Boston | X | 0 |
| 94 | ONCAMPUS Boston | X | 0 |
| 95 | ONCAMPUS SUNY | X | 0 |
| 96 | ONCAMPUS Texas | X | 0 |
| 97 | ONCAMPUS Cal State Monterey Bay | X | 0 |
| 98 | ONCAMPUS Rhode Island | X | 0 |
| 99 | Uni. of Rochester ONCAMPUS | X | 0 |
| 100 | Stafford House International | X | 0 |
| 101 | Stafford House Summer | X | 0 |
| Navitas Education Group, US, with | |||
| 104 | University of New Hampshire | 0 | X |
| 105 | University of Idaho | 0 | X |
| 106 | University of Massachusetts Boston | 0 | X |
| 107 | University of Massachusetts Lowell | 0 | X |
| 108 | University of Massachusetts Dartmouth | 0 | X |
| 109 | Florida Atlantic University | 0 | X |
| 110 | Richard Bland College of William and Mary | 0 | X |
| UK | |||
| INTO Education Group UK, with | |||
| 111 | UEA – University of East Anglia | X | X |
| 112 | University of Exeter | X | X |
| 113 | Newcastle University | X | X |
| 114 | The Uni. Of Manchester | X | X |
| 115 | Glasgow Caledonian University | X | X |
| 116 | Queen’s University Belfast | X | X |
| 117 | Manchester Metropolitan University | X | X |
| 118 | Gloucestershire University | X | X |
| 119 | City, Uni. Of London | X | X |
| 120 | University of Stirling | X | X |
| 121 | INTO London World Education Center | X | X |
| 122 | INTO Manchester (pathway to NCUK universities) | X | X |
| 123 | Arts University Bournemouth | 0 | X |
| CANADA | |||
| Navitas Education Group, Canada, with: | |||
| 125 | FIC- Simon Fraser University | 0 | X |
| 126 | ICM- Manitoba University | 0 | X |
| SWITZERLAND | |||
| 127 | Hotel and Tourism Management Institute (HTMi) | X | X |
| SINGAPORE | |||
| 128 | Singapore Institute of Management (SIM) | X | X |
| 129 | Raffles College of Higher Education | X | X |
| 130 | Dimensions International College | X | X |
| 131 | Curtin Singapore | X | X |
| 132 | PSB Academy | X | X |
| 133 | James Cook University Singapore | X | 0 |



