Danh sách các trường phô thông, cao đẳng, đại học liên kết cùng ELS
Thứ Bảy - 13/04/2013
Các phu huynh và học sinh có nhu cầu học tại một trong số các trường dưới đây, hoặc du học nói chung, vui lòng liên hệ với công ty tư vấn du học Đức Anh, www.ducanhduhoc.vn
Universities Participating in the ELS University Partner Program
State | Name of University | Required ELS Level* | ||||
*Indicates ELS proficiency level required for admission. | ||||||
Associate’s degree | Undergraduate / 4 year program | Graduate program | Conditional Letter of Acceptance | |||
US | ||||||
1 | AL | ALABAMA STATE UNIVERSITY | N/A | 112 | N/A | NO |
2 | AL | FAULKNER UNIVERSITY | N/A | 112 | N/A | NO |
3 | AL | UNIVERSITY OF MONTEVALLO | N/A | 112 | N/A | YES |
4 | AL | UNIVERSITY OF NORTH ALABAMA | N/A | 112 | N/A | YES |
5 | AR | ARKANSAS STATE UNIVERSITY – JONESBORO | N/A | 112 | N/A | YES |
6 | AR | SOUTHERN ARKANSAS UNIVERSITY | N/A | 109 | 109 | YES |
7 | AR | UNIVERSITY OF ARKANSAS FORT SMITH | N/A | 112 | N/A | NO |
8 | AR | WILLIAMS BAPTIST COLLEGE | N/A | 112 | N/A | NO |
9 | AZ | ART INSTITUTE OF PHOENIX, THE | 108 | 108 | N/A | NO |
10 | AZ | EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | N/A | 112 | 112 | YES |
11 | AZ | GATEWAY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
12 | AZ | PIMA COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
13 | CA | ANTIOCH UNIVERSITY / LOS ANGELES | N/A | 112 | 112 | YES |
14 | CA | ANTIOCH UNIVERSITY SANTA BARBARA | N/A | 112 | 112 | YES |
15 | CA | ART INSTITUTE OF CALIFORNIA – LOS ANGELES, THE | 109 | 109 | N/A | YES |
16 | CA | ART INSTITUTE OF CALIFORNIA – ORANGE COUNTY, THE | 109 | 109 | N/A | YES |
17 | CA | ART INSTITUTE OF CALIFORNIA – SAN FRANCISCO, THE | 109 | 112 | N/A | YES |
18 | CA | BERKELEY COMMUNITY COLLEGE (formerly Vista CC) | 109 | N/A | N/A | YES |
19 | CA | BUTTE COLLEGE | 109 | N/A | N/A | YES |
20 | CA | CALIFORNIA COLLEGE OF THE ARTS | N/A | 112 | N/A | YES |
21 | CA | CALIFORNIA CULINARY ACADEMY | 109 | N/A | N | YES |
22 | CA | CALIFORNIA FLIGHT ACADEMY | 109 | N/A | N/A | NO |
23 | CA | CALIFORNIA LUTHERAN UNIVERSITY | N/A | 112 | 112 | YES |
24 | CA | CALIFORNIA STATE UNIVERSITY NORTHRIDGE | N/A | 112 | N/A | YES |
25 | CA | CALIFORNIA STATE UNIVERSITY STANISLAUS | N/A | 112 | N/A | YES |
26 | CA | CALIFORNIA STATE UNIVERSITY, CHICO | N/A | 112 | N/A | YES |
27 | CA | CALIFORNIA STATE UNIVERSITY, SONOMA STATE UNIVERSITY | N/A | 112 | N/A | YES |
28 | CA | CANADA COLLEGE | 109 | N/A | N/A | YES |
29 | CA | CENTRAL COAST COLLEGE | 109 | N/A | N/A | YES |
30 | CA | CHABOT COLLEGE | 109 | N/A | N/A | YES |
31 | CA | Dominican University of California | ||||
32 | CA | CHAFFEY COLLEGE | 109 | N/A | N/A | YES |
33 | CA | CITRUS COLLEGE | 109 | N/A | N/A | YES |
34 | CA | COLLEGE OF ALAMEDA | 109 | N/A | N/A | YES |
35 | CA | COLLEGE OF MARIN | 109 | N/A | N/A | YES |
36 | CA | COLLEGE OF SAN MATEO | 109 | N/A | N/A | YES |
37 | CA | COLLEGE OF THE CANYONS | 109 | N/A | N/A | YES |
38 | CA | COLLEGE OF THE DESERT | 108 | N/A | N/A | YES |
39 | CA | COLLEGE OF THE SISKIYOUS | 109 | N/A | N/A | YES |
40 | CA | CONTRA COSTA COLLEGE | 109 | N/A | N/A | YES |
41 | CA | CYPRESS COLLEGE | 109 | N/A | N/A | YES |
42 | CA | DE ANZA COLLEGE | 109 | N/A | N/A | YES |
43 | CA | DeVRY UNIVERSITY SHERMAN OAKS CAMPUS | 109 | 112 | 112 | YES |
44 | CA | DIABLO VALLEY COLLEGE | 109 | N/A | N/A | YES |
45 | CA | DOMINICAN UNIVERSITY OF CALIFORNIA | N/A | 112 | 112 | YES |
46 | CA | EAST LOS ANGELES COLLEGE | 109 | N/A | N/A | NO |
47 | CA | EL CAMINO COLLEGE | 109 | N/A | N/A | YES |
48 | CA | FASHION CAREERS OF CALIFORNIA COLLEGE | 109 | N/A | N/A | YES |
49 | CA | FASHION INSTITUTE OF DESIGN & MERCHANDISING, THE [LOS ANGELES] | 109 | N/A | N/A | NO |
50 | CA | FOOTHILL COLLEGE | 109 | N/A | N/A | YES |
51 | CA | GEMOLOGICAL INSTITUTE OF AMERICA | 109 | N/A | N/A | YES |
52 | CA | GLENDALE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
53 | CA | GOLDEN GATE UNIVERSITY | N/A | 112 | 112 | YES |
54 | CA | GOLDEN WEST COLLEGE | 109 | N/A | N/A | YES |
55 | CA | GROSSMONT COLLEGE | 109 | N/A | N/A | YES |
56 | CA | HARTNELL COLLEGE | 109 | N/A | N/A | YES |
57 | CA | HEALD COLLEGE [CONCORD] | 109 | N/A | N/A | YES |
58 | CA | HEALD COLLEGE [FRESNO] | 109 | N/A | N/A | YES |
59 | CA | HEALD COLLEGE [HAYWARD] | 109 | N/A | N/A | YES |
60 | CA | HEALD COLLEGE [ROSEVILLE] | 109 | N/A | N/A | YES |
61 | CA | HEALD COLLEGE [SACRAMENTO] | 109 | N/A | N/A | YES |
62 | CA | HEALD COLLEGE [SALINAS] | 109 | N/A | N/A | YES |
63 | CA | HEALD COLLEGE [SAN FRANCISCO] | 109 | N/A | N/A | YES |
64 | CA | HEALD COLLEGE [SAN JOSE] | 109 | N/A | N/A | YES |
65 | CA | HEALD COLLEGE [STOCKTON] | 109 | N/A | N/A | YES |
66 | CA | HOLY NAMES UNIVERSITY | N/A | 109 | 109 | YES |
67 | CA | HOPE INTERNATIONAL UNIVERSITY | 109 | 112 | 112 | YES |
68 | CA | ITT TECHNICAL INSTITUTE – SAN BERNARDINO | 109 | 112 | N/A | YES |
69 | CA | ITT TECHNICAL INSTITUTE – SAN DIEGO | 109 | 112 | N/A | YES |
70 | CA | LAKE TAHOE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
71 | CA | LANEY COLLEGE | 109 | N/A | N/A | YES |
72 | CA | LAS POSITAS COLLEGE | 109 | N/A | N/A | YES |
73 | CA | LIFE CHIROPRACTIC COLLEGE WEST | 109 | N/A | N/A | NO |
74 | CA | LONG BEACH CITY COLLEGE | 109 | N/A | N/A | YES |
75 | CA | LOS ANGELES HARBOR COLLEGE | 109 | N/A | N/A | YES |
76 | CA | LOS ANGELES PIERCE COLLEGE | 109 | N/A | N/A | YES |
77 | CA | LOS ANGELES TRADE-TECH | 109 | N/A | N/A | YES |
78 | CA | LOS ANGELES VALLEY COLLEGE | 109 | N/A | N/A | NO |
79 | CA | LOYOLA MARYMOUNT UNIVERSITY | N/A | 112 | N/A | YES |
80 | CA | MENLO COLLEGE | N/A | 112 | N/A | YES |
81 | CA | MERRITT COLLEGE | 109 | N/A | N/A | YES |
82 | CA | MIRACOSTA COLLEGE | 109 | N/A | N/A | YES |
83 | CA | MODESTO JUNIOR COLLEGE | 108 | N/A | N/A | YES |
84 | CA | MONTEREY PENINSULA COLLEGE | 109 | N/A | N/A | YES |
85 | CA | MOORPARK COLLEGE | 109 | N/A | N/A | YES |
86 | CA | MOUNT ST. MARY’S COLLEGE | 109 | 112 | N/A | NO |
87 | CA | MTI COLLEGE | 109 | N/A | N/A | YES |
88 | CA | MUSICIANS INSTITUTE | 109 | 110 | N/A | YES |
89 | CA | NATIONAL UNIVERSITY – COSTA MESA | N/A | 109 | 112 | YES |
90 | CA | NATIONAL UNIVERSITY – SAN DIEGO | 109 | 109 | 112 | YES |
91 | CA | NATIONAL UNIVERSITY – SAN JOSE | 109 | 109 | 112 | YES |
92 | CA | NEW YORK FILM ACADEMY [UNIVERSAL STUDIOS] | 109 | N/A | 109 | YES |
93 | CA | NORTHWESTERN POLYTECHNIC UNIVERSITY | N/A | 112 | 112 | YES |
94 | CA | NOTRE DAME DE NAMUR UNIVERSITY | N/A | 112 | N/A | YES |
95 | CA | OHLONE COLLEGE | 109 | N/A | N/A | YES |
96 | CA | ORANGE COAST COLLEGE | 109 | N/A | N/A | YES |
97 | CA | OXNARD COLLEGE | 109 | N/A | N/A | YES |
98 | CA | PACIFIC UNION COLLEGE | 109 | 112 | N/A | YES |
99 | CA | PALOMAR COLLEGE | 109 | N/A | N/A | YES |
100 | CA | PATTEN UNIVERSITY | N/A | 112 | 112 | YES |
101 | CA | PEPPERDINE UNIVERSITY | N/A | 112 | N/A | NO |
102 | CA | RIO HONDO COLLEGE | 109 | N/A | N/A | NO |
103 | CA | RIVERSIDE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
104 | CA | SAINT MARY’S COLLEGE OF CALIFORNIA | N/A | 112 | N/A | YES |
105 | CA | SAN BERNARDINO VALLEY COLLEGE | 109 | N/A | N/A | NO |
106 | CA | SAN FRANCISCO CONSERVATORY OF MUSIC | N/A | 109 | 109 | YES |
107 | CA | SAN JOAQUIN DELTA COLLEGE | 109 | N/A | N/A | YES |
108 | CA | SANTA ANA COLLEGE | 109 | N/A | N/A | YES |
109 | CA | SANTA BARBARA CITY COLLEGE | 109 | N/A | N/A | YES |
110 | CA | SANTA MONICA COLLEGE | 109 | N/A | N/A | YES |
111 | CA | SANTIAGO CANYON COLLEGE | 109 | N/A | N/A | YES |
112 | CA | SIERRA ACADEMY OF AERONAUTICS | 109 | N/A | N/A | YES |
113 | CA | SKYLINE COLLEGE | 109 | N/A | N/A | NO |
114 | CA | SOUTH BAYLO UNIVERSITY | N/A | N/A | 112 | YES |
115 | CA | TRAVEL AND TRADE CAREER INSTITUTE | 109 | N/A | N/A | NO |
116 | CA | TRAVEL UNIVERSITY INTERNATIONAL | 109 | N/A | N/A | YES |
117 | CA | UNIVERSITY OF CALIFORNIA, BERKELEY EXTENSION | 112 | N/A | N/A | YES |
118 | CA | UNIVERSITY OF LA VERNE | N/A | 112 | 112 | YES |
119 | CA | VENTURA COLLEGE | 109 | N/A | N/A | YES |
120 | CA | WEST LOS ANGELES COLLEGE | 109 | N/A | N/A | YES |
121 | CA | WOODBURY UNIVERSITY | 109 | 112 | 112 | YES |
122 | CA | YO SAN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | N/A | N/A | 112 | YES |
123 | CA | YUBA COLLEGE | 109 | N/A | N/A | YES |
124 | CO | ART INSTITUTE OF COLORADO, THE | 109 | 112 | N/A | YES |
125 | CO | COLORADO MOUNTAIN COLLEGE | 109 | N/A | N/A | YES |
126 | CO | COLORADO SCHOOL OF MINES | N/A | 112 | 112 | YES |
127 | CO | COMMUNITY COLLEGE OF AURORA | 109 | N/A | N/A | NO |
128 | CO | COMMUNITY COLLEGE OF DENVER | 109 | N/A | N/A | NO |
129 | CO | FORT LEWIS COLLEGE | N/A | 112 | N/A | NO |
130 | CO | FRONT RANGE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
131 | CO | JOHNSON & WALES UNIVERSITY – DENVER | 112 | 112 | N/A | YES |
132 | CO | OTERO JUNIOR COLLEGE | 109 | N/A | N/A | YES |
133 | CO | REGIS UNIVERSITY | N/A | 112 | 112 | YES |
134 | CO | ROCKY MOUNTAIN COLLEGE OF ART + DESIGN | N/A | 112 | N/A | YES |
135 | CO | TRINIDAD STATE JUNIOR COLLEGE | 109 | N/A | N/A | YES |
136 | CO | UNIVERSITY OF COLORADO AT COLORADO SPRINGS | N/A | 112 | 112 | YES |
137 | CO | WESTWOOD COLLEGE | 109 | 109 | N/A | YES |
138 | CO | WESTWOOD COLLEGE OF AVIATION TECHNOLOGY | 109 | N/A | N/A | YES |
139 | CT | CONNECTICUT COLLEGE | N/A | 109 | N/A | NO |
140 | CT | EASTERN CONNECTICUT STATE UNIVERSITY | N/A | 112 | 112 | YES |
141 | CT | INTERNATIONAL COLLEGE OF HOSPITALITY MANAGEMENT | 109 | N/A | N/A | YES |
142 | CT | QUINNIPIAC UNIVERSITY | N/A | 112 | 112 | YES |
143 | CT | SACRED HEART UNIVERSITY | N/A | 112 | N/A | NO |
144 | CT | SOUTHERN CONNECTICUT STATE UNIVERSITY | N/A | 109 | N/A | NO |
145 | CT | UNIVERSITY OF HARTFORD | N/A | 112 | 112 | YES |
146 | CT | UNIVERSITY OF NEW HAVEN | 109 | 112 | 112 | YES |
147 | DC | CATHOLIC UNIVERSITY OF AMERICA, THE | N/A | 112 | N/A | YES |
148 | DC | POTOMAC COLLEGE | 109 | 112 | N/A | YES |
149 | DC | STRAYER UNIVERSITY – TAKOMA PARK CAMPUS | 112 | 112 | 112 | YES |
150 | DC | STRAYER UNIVERSITY – WASHINGTON, DC CAMPUS | 112 | 112 | 112 | YES |
151 | DE | DELAWARE COLLEGE OF ART AND DESIGN | 109 | N/A | N/A | YES |
152 | DE | GOLDEY-BEACOM COLLEGE | 109 | 112 | 112 | YES |
153 | FL | AMERICAN INTERCONTINENTAL UNIVERSITY SOUTH FLORIDA | N/A | 109 | 112 | YES |
154 | FL | BARRY UNIVERSITY | N/A | 112 | 112 | YES |
155 | FL | BROWARD COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
156 | FL | CENTRAL FLORIDA COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
157 | FL | ECKERD COLLEGE | N/A | 112 | N/A | YES |
158 | FL | EVEREST UNIVERSITY (formerly Florida Metropolitan University) | 109 | 112 | N/A | YES |
159 | FL | FLORIDA A & M UNIVERSITY | N/A | 112 | 112 | NO |
160 | FL | FLORIDA COLLEGE | 109 | 112 | N/A | NO |
161 | FL | FLORIDA INSTITUTE OF TECHNOLOGY | N/A | 109 | 109 | YES |
162 | FL | FLORIDA KEYS COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
163 | FL | FULL SAIL REAL WORLD EDUCATION | 109 | N/A | N/A | YES |
164 | FL | HELICOPTER ADVENTURES, INC. | 109 | N/A | N/A | YES |
165 | FL | HILLSBOROUGH COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
166 | FL | ITT TECHNICAL INSTITUTE – FORT LAUDERDALE | 109 | 112 | N/A | YES |
167 | FL | ITT TECHNICAL INSTITUTE – MIAMI | 109 | 112 | N/A | YES |
168 | FL | JOHNSON & WALES UNIVERSITY – NORTH MIAMI | 112 | 112 | N/A | YES |
169 | FL | KEISER UNIVERSITY DAYTONA BEACH | 109 | N/A | N/A | NO |
170 | FL | MIAMI INTERNATIONAL UNIVERSITY OF ART & DESIGN | 109 | 112 | 112 | YES |
171 | FL | NORTHWOOD UNIVERSITY [FLORIDA] | N/A | 112 | N/A | YES |
172 | FL | PENSACOLA JUNIOR COLLEGE | 109 | N/A | N/A | NO |
173 | FL | ROLLINS COLLEGE BREVARD | N/A | 112 | N/A | YES |
174 | FL | SAINT LEO UNIVERSITY | 109 | 112 | 112 | NO |
175 | FL | SANTA FE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
176 | FL | STATE COLLEGE OF FLORIDA, MANATEE – SARASOTA | 109 | N/A | N/A | YES |
177 | FL | STETSON UNIVERSITY | N/A | 112 | 112 | YES |
178 | FL | UNIVERSITY OF TAMPA, THE | N/A | 112 | N/A | YES |
179 | FL | WEBBER INTERNATIONAL UNIVERSITY | 109 | 112 | 112 | YES |
180 | GA | AMERICAN INTERCONTINENTAL UNIVERSITY ATLANTA | 109 | 109 | 112 | YES |
181 | GA | ART INSTITUTE OF ATLANTA, THE | 109 | 109 | N/A | YES |
182 | GA | GEORGIA COLLEGE & STATE UNIVERSITY | N/A | 112 | 112 | YES |
183 | GA | LAGRANGE COLLEGE | N/A | 112 | N/A | YES |
184 | GA | MIDDLE GEORGIA COLLEGE | 109 | N/A | N/A | NO |
185 | GA | SHORTER COLLEGE | N/A | 112 | 112 | NO |
186 | GA | SOUTHERN POLYTECHNIC STATE UNIVERSITY | 112 | 112 | 112 | YES |
187 | GA | SPELMAN COLLEGE | N/A | 112 | N/A | NO |
188 | GA | STRAYER UNIVERSITY – CHAMBLEE CAMPUS | 112 | 112 | 112 | YES |
189 | GA | STRAYER UNIVERSITY – COBB COUNTY CAMPUS | 112 | 112 | 112 | YES |
190 | GA | TRUETT-MCCONNELL COLLEGE | 109 | 112 | N/A | YES |
191 | Hawaii | Hawaii Pacific | ||||
192 | HI | N/A | 112 | 112 | YES | |
193 | IA | IOWA WESLEYAN COLLEGE | N/A | 112 | N/A | NO |
194 | IA | NORTHWESTERN COLLEGE | N/A | 112 | N/A | YES |
195 | IA | UPPER IOWA UNIVERSITY | N/A | 112 | N/A | YES |
196 | IA | WARTBURG COLLEGE | N/A | 112 | N/A | YES |
197 | ID | IDAHO STATE UNIVERSITY | 112 | 112 | 112 | YES |
198 | IL | AMERICAN FLYERS | 109 | N/A | N/A | NO |
199 | IL | BRADLEY UNIVERSITY | 109 | 109 | 109 | NO |
200 | IL | CONCORDIA UNIVERSITY CHICAGO | N/A | 112 | 112 | YES |
201 | IL | DOMINICAN UNIVERSITY | N/A | 112 | 112 | YES |
202 | IL | EASTERN ILLINOIS UNIVERSITY | N/A | 112 | 112 | YES |
203 | IL | ELMHURST COLLEGE | N/A | 112 | 112 | YES |
204 | IL | GOVERNORS STATE UNIVERSITY | N/A | 112 | 112 | NO |
205 | IL | GREENVILLE COLLEGE | N/A | 109 | N/A | YES |
206 | IL | HARRINGTON COLLEGE OF DESIGN | 109 | 109 | N/A | YES |
207 | IL | ILLINOIS CENTRAL COLLEGE | 109 | N/A | N/A | NO |
208 | IL | ILLINOIS INSTITUTE OF ART AT CHICAGO, THE | 109 | 109 | N/A | YES |
209 | IL | ILLINOIS WESLEYAN UNIVERSITY | N/A | 112 | N/A | NO |
210 | IL | INTERNATIONAL ACADEMY OF DESIGN & TECHNOLOGY – CHICAGO | 109 | 109 | N/A | YES |
211 | IL | LEWIS UNIVERSITY | N/A | 112 | 112 | YES |
212 | IL | NORTH CENTRAL COLLEGE | N/A | 112 | N/A | YES |
213 | IL | NORTHERN ILLINOIS UNIVERSITY | N/A | 112 | 112 | YES |
214 | IL | SAINT XAVIER UNIVERSITY | N/A | 112 | 112 | NO |
215 | IL | SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE | N/A | 112 | 112 | YES |
216 | IL | TRITON COLLEGE | 109 | N/A | N/A | NO |
217 | IL | UNIVERSITY OF ILLINOIS AT SPRINGFIELD | N/A | 112 | 112 | YES |
218 | IN | FRANKLIN COLLEGE OF INDIANA | N/A | 112 | N/A | YES |
219 | IN | GOSHEN COLLEGE | N/A | 112 | N/A | YES |
220 | IN | HANOVER COLLEGE | N/A | 112 | N/A | YES |
221 | IN | INDIANA UNIVERSITY – PURDUE UNIVERSITY FORT WAYNE | 112 | 112 | 112 | YES |
222 | IN | INDIANA UNIVERSITY – PURDUE UNIVERSITY INDIANAPOLIS | 109 | 109 | 112 | YES |
223 | IN | INDIANA UNIVERSITY SOUTH BEND | N/A | 112 | 112 | YES |
224 | IN | INDIANA UNIVERSITY SOUTHEAST | N/A | 112 | N/A | YES |
225 | IN | MANCHESTER COLLEGE | 109 | 112 | 112 | YES |
226 | IN | MARIAN COLLEGE | 109 | 112 | 112 | YES |
227 | IN | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | N/A | 112 | N/A | YES |
228 | IN | UNIVERSITY OF INDIANAPOLIS | 112 | 112 | N/A | YES |
229 | IN | VINCENNES UNIVERSITY | 109 | N/A | N/A | YES |
230 | KS | ALLEN COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
231 | KS | AMERICAN INSTITUTE OF BAKING | 109 | N/A | N/A | YES |
232 | KS | BARTON COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
233 | KS | BUTLER COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
234 | KS | COFFEYVILLE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
235 | KS | COLBY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
236 | KS | COWLEY COLLEGE | 109 | N/A | N/A | NO |
237 | KS | GARDEN CITY COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
238 | KS | HESSTON COLLEGE | 109 | N/A | N/A | YES |
239 | KS | KANSAS WESLEYAN UNIVERSITY | N/A | 112 | 112 | YES |
240 | KS | NEOSHO COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
241 | KS | PRATT COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
242 | KS | TABOR COLLEGE | N/A | 112 | N/A | YES |
243 | KS | UNIVERSITY OF SAINT MARY | N/A | 112 | N/A | YES |
244 | KS | WICHITA STATE UNIVERSITY | N/A | 112 | N/A | NO |
245 | KY | BELLARMINE UNIVERSITY | N/A | 112 | 112 | YES |
246 | KY | BRESCIA UNIVERSITY | 112 | 112 | 112 | YES |
247 | KY | CAMPBELLSVILLE UNIVERSITY | 109 | 112 | 112 | YES |
248 | LA | LOUISIANA TECH UNIVERSITY | N/A | 112 | 112 | YES |
249 | LA | MCNEESE STATE UNIVERSITY | 112 | 112 | 112 | YES |
250 | LA | NICHOLLS STATE UNIVERSITY | 109 | 112 | 112 | YES |
251 | MA | ART INSTITUTE OF BOSTON AT LESLEY UNIVERSITY, THE | N/A | 112 | N/A | YES |
252 | MA | BAY STATE COLLEGE | 109 | N/A | N/A | YES |
253 | MA | BENJAMIN FRANKLIN INSTITUTE OF TECHNOLOGY | 109 | 112 | N/A | YES |
254 | MA | BUNKER HILL COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
255 | MA | MASSACHUSETTS COLLEGE OF PHARMACY AND HEALTH SCIENCES | N/A | 112 | N/A | YES |
256 | MA | MASSACHUSETTS SCHOOL OF PROFESSIONAL PSYCHOLOGY | N/A | N/A | 112 | YES |
257 | MA | MOUNT IDA COLLEGE | N/A | 112 | N/A | YES |
258 | MA | NEW ENGLAND INSTITUTE OF ART, THE | 112 | 112 | N/A | NO |
259 | MA | QUINCY COLLEGE | 109 | N/A | N/A | YES |
260 | MA | SCHOOL OF THE MUSEUM OF FINE ARTS / BOSTON | 109 | 112 | N/A | YES |
261 | MA | STONEHILL COLLEGE | N/A | 112 | N/A | NO |
262 | MA | UNIVERSITY OF MASSACHUSETTS DARTMOUTH | N/A | N/A | 112 | YES |
263 | MA | WENTWORTH INSTITUTE OF TECHNOLOGY | N/A | 112 | N/A | YES |
264 | MA | WESTERN NEW ENGLAND COLLEGE | N/A | 112 | 112 | YES |
265 | MD | ST. JOHN’S COLLEGE | N/A | 112 | N/A | NO |
266 | MD | STRAYER UNIVERSITY – ANNE ARUNDEL CAMPUS | 112 | 112 | 112 | YES |
267 | MD | STRAYER UNIVERSITY – MONTGOMERY CAMPUS | 112 | 112 | 112 | YES |
268 | MD | STRAYER UNIVERSITY – OWINGS MILLS CAMPUS | 112 | 112 | 112 | YES |
269 | MD | STRAYER UNIVERSITY – PRINCE GEORGE’S CAMPUS | 112 | 112 | 112 | YES |
270 | ME | UNIVERSITY OF MAINE AT MACHIAS, THE | N/A | 112 | N/A | NO |
271 | ME | UNIVERSITY OF NEW ENGLAND | N/A | 112 | 112 | YES |
272 | MI | ADRIAN COLLEGE | N/A | 112 | N/A | YES |
273 | MI | ALBION COLLEGE | N/A | 112 | N/A | YES |
274 | MI | ALMA COLLEGE | N/A | 112 | N/A | YES |
275 | MI | CALVIN COLLEGE | N/A | 112 | N/A | YES |
276 | MI | CORNERSTONE UNIVERSITY | ||||
277 | MI | GRAND RAPIDS COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
278 | MI | GRAND VALLEY STATE UNIVERSITY | N/A | 112 | 112 | YES |
279 | MI | HOPE COLLEGE | N/A | 112 | N/A | YES |
280 | MI | LAWRENCE TECHNICAL UNIVERSITY | ||||
281 | MI | MADONNA UNIVERSITY | N/A | 112 | 112 | YES |
282 | MI | MUSKEGON COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
283 | MI | NORTHWOOD UNIVERSITY [MICHIGAN] | N/A | 112 | 112 | YES |
284 | MI | OLIVET COLLEGE | N/A | 112 | N/A | YES |
285 | MI | ROCHESTER COLLEGE | N/A | 112 | N/A | YES |
286 | MI | SAGINAW VALLEY STATE UNIVERSITY | N/A | 112 | 112 | YES |
287 | MI | SOUTHWESTERN MICHIGAN COLLEGE | 109 | N/A | N/A | NO |
288 | MI | ST. CLAIR COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
289 | MI | UNIVERSITY OF MICHIGAN – FLINT | N/A | 112 | N/A | YES |
290 | MI | WESTERN MICHIGAN UNIVERSITY | N/A | 112 | N/A | YES |
291 | MN | ART INSTITUTES INTERNATIONAL MINNESOTA, THE | 109 | N/A | N/A | YES |
292 | MN | BETHANY LUTHERAN COLLEGE | 109 | 109 | N/A | YES |
293 | MN | COLLEGE OF SAINT BENEDICT / SAINT JOHN’S UNIVERSITY | N/A | 112 | N/A | YES |
294 | MN | CONCORDIA COLLEGE [MOORHEAD] | N/A | 112 | N/A | YES |
295 | MN | CONCORDIA UNIVERSITY – SAINT PAUL | N/A | 112 | N/A | NO |
296 | MN | DUNWOODY COLLEGE OF TECHNOLOGY | 109 | N/A | N/A | NO |
297 | MN | GUSTAVUS ADOLPHUS COLLEGE | N/A | 112 | N/A | YES |
298 | MN | HAMLINE UNIVERSITY | N/A | 112 | N/A | YES |
299 | MN | MINNEAPOLIS COMMUNITY & TECHNICAL COLLEGE | 109 | N/A | N/A | NO |
300 | MN | MINNESOTA STATE UNIVERSITY MANKATO | N/A | 109 | N/A | NO |
301 | MN | MINNESOTA STATE UNIVERSITY MOORHEAD | N/A | 112 | N/A | YES |
302 | MN | MINNESOTA WEST COMMUNITY & TECHNICAL COLLEGE | 109 | N/A | N/A | YES |
303 | MN | NORTH HENNEPIN COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
304 | MN | NORTHLAND COMMUNITY & TECHNICAL COLLEGE | 109 | N/A | N/A | NO |
305 | MN | RIDGEWATER COLLEGE – HUTCHINSON | 109 | N/A | N/A | NO |
306 | MN | RIDGEWATER COLLEGE – WILLMAR | 109 | N/A | N/A | NO |
307 | MN | RIVERLAND COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
308 | MN | ROCHESTER COMMUNITY AND TECHNICAL COLLEGE | 109 | N/A | N/A | NO |
309 | MN | SOUTHWEST MINNESOTA STATE UNIVERSITY | 109 | 112 | N/A | YES |
310 | MN | UNIVERSITY OF MINNESOTA / CROOKSTON | 109 | 112 | N/A | NO |
311 | MN | UNIVERSITY OF ST. THOMAS [SAINT PAUL] | N/A | 112 | N/A | YES |
312 | MO | CENTRAL METHODIST COLLEGE | N/A | 112 | N/A | YES |
313 | MO | CROWDER COLLEGE | 109 | N/A | N/A | YES |
314 | MO | DRURY UNIVERSITY | N/A | 109 | N/A | YES |
315 | MO | JEFFERSON COLLEGE | 109 | N/A | N/A | YES |
316 | MO | MISSOURI BAPTIST UNIVERSITY | 112 | 112 | N/A | NO |
